WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
METROPOLITAN F.
BINGERS ARMY F.
JINGA FC
WEST COAST FC
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
BINGERS ARMY F.
METROPOLITAN F.
WEST HOUNDS FC
WEST COAST FC
JINGA FC
DELTA BLAZE
BINGERS ARMY F.
RFC VANSAL
BINGERS ARMY F.
WEST COAST FC
JINGA FC
WEST HOUNDS FC
DELTA BLAZE
METROPOLITAN F.
JINGA FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
BINGERS ARMY F.
WEST HOUNDS FC
BINGERS ARMY F.
METROPOLITAN F.
WEST COAST FC
JINGA FC
DELTA BLAZE
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
JINGA FC
BINGERS ARMY F.
WEST HOUNDS FC
METROPOLITAN F.
WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
BINGERS ARMY F.
METROPOLITAN F.
DELTA BLAZE
WEST COAST FC
RFC VANSAL
WEST HOUNDS FC
METROPOLITAN F.
JINGA FC
BINGERS ARMY F.
DELTA BLAZE
RFC VANSAL
BINGERS ARMY F.
WEST HOUNDS FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
JINGA FC
JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.
RFC VANSAL

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 17 | 17 | 0 | 0 | 0 | 51 |
| AC Richmon.. | 17 | 12 | 4 | 1 | 0 | 37 |
| Active Rel.. | 15 | 8 | 2 | 2 | 3 | 26 |
| RFC Hibs | 17 | 7 | 6 | 4 | 0 | 25 |
| United FC | 17 | 5 | 8 | 4 | 0 | 19 |
| West Coast.. | 5 | 1 | 1 | 1 | 2 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Unicorn FC | 17 | 10 | 4 | 3 | 0 | 33 |
| Heatherbra.. | 17 | 10 | 5 | 2 | 0 | 32 |
| Freebird F.. | 17 | 6 | 8 | 3 | 0 | 21 |
| Rangers FC | 16 | 6 | 8 | 2 | 0 | 20 |
| Richlads F.. | 17 | 5 | 10 | 1 | 1 | 16 |
| Lion Rock | 16 | 4 | 11 | 1 | 0 | 13 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 17 | 8 | 8 | 1 | 0 | 25 |
| Inter FC | 18 | 8 | 7 | 1 | 2 | 25 |
| Club Irela.. | 18 | 8 | 10 | 0 | 0 | 24 |
| EPFC Lions | 19 | 5 | 11 | 3 | 0 | 18 |
| Mainland U.. | 18 | 4 | 11 | 1 | 2 | 13 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond O.. | 16 | 14 | 1 | 1 | 0 | 43 |
| Rain City.. | 16 | 11 | 4 | 1 | 0 | 34 |
| Richmond A.. | 15 | 7 | 6 | 1 | 1 | 22 |
| Heatherbra.. | 15 | 5 | 9 | 1 | 0 | 16 |
| Glory FC O.. | 16 | 0 | 16 | 0 | 0 | 0 |
| Position | Name | Phone Number | |
|---|---|---|---|
| President | Daniel Pascual | (236) 979-9261 | Send |
| Registrar | Kirby Graeme | 6045169436 | Send |
| Scheduler | Sean Handlin | Send | |
| Discipline Chair | Mike Turner | Send | |
| Treasurer | Steve Valenzuela | Send | |
| Stats, Social Media | Jacky Wong | 778 868-0000 | Send |
| Referee Scheduler | Doug Newstead | 604-307-5702 | Send |
| Director | Nelson Lam | - | |
| Director | Stephen Burns | (604) 240-7113 | Send |
| President & Ref Coordinator Summer Lge. | Stephen Burns | (604) 240-7113 | Send |
| Executive & Web CoordinatorSummer Lge. | Brent Sweeney | 778-388-3017 | Send |
| Executive Summer League | Dave Park | (604) 946-6583 | Send |
| Executive & Registrar Summer Lge. | Derrick Freedman | 778-855-5841 | Send |
RASA offers recreational and competitive soccer programs for adult players.
BCSoccer Member - All Winter teams play for berths to the Provincial tournament.
Winter League season runs September to March.
Open Divisions (any age)
Play Friday evenings and Sundays
Master Division (35+)
Plays Thursday nights.
Spring League runs April to July in an Open Division.
26/27 Winter team registration is now open.
For more information, contact:
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
