RFC Hibs

12w-3l-6t-0d  42pts
# NAME POS AGE
9 Brad Caldwell - 42
- Abdelrahman Ahmed - 21
- Andrew Caldwell - 38
- mike easingwood - 33
- Rory Gattens - 32
- Devon Gautreau - 27
- Ahmed Ghallab - 23
- Hunter Hedges - 18
- Joel Hempel - 21
- Kody Hol - 34
- Theo Lesage - 35
- Cameron Lyons - 28
- John Madazli - 33
- Yumeki Manome - 23
- Kareem Menyawi - 25
- Georgiy Osadchyy - 20
- Jonah Pang - 24
- David Roberts - 26
- Jason Roberts - 27
- Ryan Rogers - 30
- Taigo Shimada - 20
- Will Siu - 31
- Tim Sowerby - 40
- Soichiro Tanabe - 26
- Rob Turner - 49
- Ben Webster - 21
Personnel
- Brad Coach
- Rory Coach
- Devon Coach
- Jonah Coach
# NAME P GP G A PTS PPG YC RC
- Devon Gautreau - 1 2 0 2 2.00 0 0
- Will Siu - 1 2 0 2 2.00 0 0
- Hunter Hedges - 7 11 2 11 1.57 0 0
- Abdelrahman Ahmed - 4 4 1 4 1.00 0 0
- Cameron Lyons - 1 1 1 1 1.00 0 0
- Joel Hempel - 1 1 0 1 1.00 0 0
9 Brad Caldwell - 15 14 14 14 0.93 0 0
- John Madazli - 6 5 2 5 0.83 0 0
- Theo Lesage - 8 6 11 6 0.75 0 0
- Georgiy Osadchyy - 4 3 4 3 0.75 0 0
- Taigo Shimada - 6 4 4 4 0.67 0 0
- Rory Gattens - 2 1 1 1 0.50 0 0
- Jonah Pang - 6 2 4 2 0.33 0 0
- David Roberts - 3 1 2 1 0.33 0 0
- Ben Webster - 4 1 3 1 0.25 0 0
- Ahmed Ghallab - 2 0 2 0 0.00 0 0
- Tim Sowerby - 2 0 2 0 0.00 0 0
- Yumeki Manome - 1 0 1 0 0.00 0 0
- Soichiro Tanabe - 1 0 1 0 0.00 0 0
- Andrew Caldwell - 0 0 0 0 0.00 0 0
- Kody Hol - 0 0 0 0 0.00 0 0
- Kareem Menyawi - 0 0 0 0 0.00 0 0
- Jason Roberts - 0 0 0 0 0.00 0 0
- Ryan Rogers - 0 0 0 0 0.00 0 0
- Rob Turner - 0 0 0 0 0.00 0 0
- mike easingwood - 0 0 0 0 0.00 0 0
Name Title
Brad Coach
Rory Coach
Devon Coach
Jonah Coach
Show Legend

Contact Information

None Entered