Richlads FC

2w-18l-1t-0d  7pts
# NAME POS AGE
3 Karlo Kordic - 34
4 Matthew Hill - 37
5 Rolf Brulhart - 37
6 stefan wong - 35
8 Alexander Dolan - 37
9 Trevor Tyrer - 31
10 Phil Chung - 24
11 Ryan Gibson - 32
14 Morten Skriver - 30
15 Paolo Santizo - 31
16 Thomas Kearnes - 30
17 Liam Fitzmaurice - 25
18 Victor Nathan - 34
21 Ravi Sanghera - 26
23 Preston Yan - 33
24 Shonah Mhene - 31
25 Sean Gribben - 37
27 Steven Tuerlings - 34
33 Jeff Thom GK 34
42 Brendan Gibson - 34
86 Tom Davidson-Park - 37
88 Babak Piroozmandy - 35
90 Joel Faltinsky - 33
- Gary Sanghera - 32
- Robert Swadling - 32
- Chris Vergara - 34
# NAME P GP G A PTS PPG YC RC
14 Morten Skriver - 4 8 0 8 2.00 0 0
25 Sean Gribben - 1 2 0 2 2.00 0 0
24 Shonah Mhene - 2 2 0 2 1.00 0 0
15 Paolo Santizo - 1 1 0 1 1.00 0 0
27 Steven Tuerlings - 1 1 0 1 1.00 0 0
42 Brendan Gibson - 2 1 1 1 0.50 0 0
9 Trevor Tyrer - 3 1 3 1 0.33 0 0
16 Thomas Kearnes - 3 1 2 1 0.33 0 0
10 Phil Chung - 1 0 1 0 0.00 0 0
17 Liam Fitzmaurice - 1 0 1 0 0.00 0 0
3 Karlo Kordic - 1 0 1 0 0.00 0 0
18 Victor Nathan - 1 0 1 0 0.00 0 0
21 Ravi Sanghera - 1 0 1 0 0.00 0 0
5 Rolf Brulhart - 0 0 0 0 0.00 0 0
86 Tom Davidson-Park - 0 0 0 0 0.00 0 0
8 Alexander Dolan - 0 0 0 0 0.00 0 0
90 Joel Faltinsky - 0 0 0 0 0.00 0 0
11 Ryan Gibson - 0 0 0 0 0.00 0 0
4 Matthew Hill - 0 0 0 0 0.00 0 0
88 Babak Piroozmandy - 0 0 0 0 0.00 0 0
- Gary Sanghera - 0 0 0 0 0.00 0 0
- Robert Swadling - 0 0 0 0 0.00 0 0
33 Jeff Thom GK 0 0 0 0 0.00 0 0
- Chris Vergara - 0 0 0 0 0.00 0 0
23 Preston Yan - 0 0 0 0 0.00 0 0
6 stefan wong - 0 0 0 0 0.00 0 0
There are no personnel on file.
Show Legend

Contact Information

None Entered