Richmond All Blacks

14w-4l-3t-0d  45pts
# NAME POS AGE
1 Nick McQuillan - 19
2 Simon Yamamoto - 31
3 Mitch Jesson - 28
4 Humberto Musse - 27
5 Kevin Monk - 28
6 ANTHONY MCCULLOUGH - 33
7 Zac Bowman - 27
8 Benny Sio - 34
9 Sachan Sidhu - 19
10 Danilo Sicilia - 20
11 Dylan Fajardo - 27
12 Brett Sanderson - 37
14 Miguel Keough - 28
15 Ming Choy - 31
16 Kaniel Yu - 34
17 Alex Wong - 27
18 Zabihullah Ataiee - 25
19 David Rozhon - 27
20 Ryan Easton - 27
21 Marco Wong - 27
22 Craig Tillotson - 25
23 Dave MacPherson - 39
24 Ethan Mangilit - 23
25 Hikaru Omura - 24
27 Shareef El-Alam - 23
Personnel
- Kyle Manager
# NAME P GP G A PTS PPG YC RC
10 Danilo Sicilia - 6 10 2 10 1.67 0 0
22 Craig Tillotson - 5 7 3 7 1.40 0 0
9 Sachan Sidhu - 13 13 7 13 1.00 0 0
27 Shareef El-Alam - 5 5 2 5 1.00 0 0
25 Hikaru Omura - 4 4 4 4 1.00 0 0
7 Zac Bowman - 3 3 0 3 1.00 0 0
6 ANTHONY MCCULLOUGH - 2 2 1 2 1.00 0 0
4 Humberto Musse - 2 2 0 2 1.00 0 0
16 Kaniel Yu - 2 2 0 2 1.00 0 0
3 Mitch Jesson - 1 1 0 1 1.00 0 0
17 Alex Wong - 1 1 0 1 1.00 0 0
11 Dylan Fajardo - 3 2 3 2 0.67 0 0
18 Zabihullah Ataiee - 4 2 2 2 0.50 0 0
24 Ethan Mangilit - 3 1 6 1 0.33 0 0
8 Benny Sio - 3 0 3 0 0.00 0 0
21 Marco Wong - 2 0 3 0 0.00 0 0
23 Dave MacPherson - 2 0 2 0 0.00 0 0
5 Kevin Monk - 2 0 2 0 0.00 0 0
20 Ryan Easton - 1 0 1 0 0.00 0 0
15 Ming Choy - 0 0 0 0 0.00 0 0
14 Miguel Keough - 0 0 0 0 0.00 0 0
1 Nick McQuillan - 0 0 0 0 0.00 0 0
19 David Rozhon - 0 0 0 0 0.00 0 0
12 Brett Sanderson - 0 0 0 0 0.00 0 0
2 Simon Yamamoto - 0 0 0 0 0.00 0 0
Name Title
Kyle Manager
Show Legend

Contact Information

None Entered