Richmond Old Blacks

13w-2l-2t-0d  41pts
# NAME POS AGE
- Brad Roantree - 51
1 Peter Procter - 42
2 Nolan Findlay - 34
4 Amar Bhullar - 42
5 Taj Senghera - 45
6 Bill Richards - 54
7 Roman Galperin - 41
8 Henrik Lauridsen - 37
9 Aman Dhaliwal - 47
10 Ranj Bains - 48
11 Lee Howarth - 55
12 Wesley Yu - 36
13 Kyle Shury - 52
14 Jack Phelan - 33
15 Rogelio Duran - 46
16 Bryan Tanaka - 39
17 Adam Scoble - 45
18 Alan (Chun Lun) Tso - 38
19 Jon MacPherson - 42
20 Brent Tremayne - 41
21 Stanley Tsui - 39
22 Ryan Dash - 37
23 Kelvin Hong - 37
24 Ka Chun Cheung - 37
25 Gary Yan - 37
- Cho Wai Chan LW 36
- Glen Krizek - 39
- Ling Fung Alton Li ST 38
Personnel
- Kyle Manager
# NAME P GP G A PTS PPG YC RC
25 Gary Yan - 7 11 0 11 1.57 0 0
17 Adam Scoble - 2 3 0 3 1.50 0 0
22 Ryan Dash - 3 3 0 3 1.00 0 0
2 Nolan Findlay - 3 3 0 3 1.00 0 0
- Ling Fung Alton Li ST 2 2 1 2 1.00 0 0
19 Jon MacPherson - 2 2 0 2 1.00 0 0
4 Amar Bhullar - 1 1 0 1 1.00 0 0
- Cho Wai Chan LW 5 4 2 4 0.80 0 0
8 Henrik Lauridsen - 4 3 1 3 0.75 0 0
21 Stanley Tsui - 6 4 5 4 0.67 0 0
15 Rogelio Duran - 3 2 1 2 0.67 0 0
23 Kelvin Hong - 3 2 1 2 0.67 0 0
13 Kyle Shury - 4 2 4 2 0.50 0 0
9 Aman Dhaliwal - 2 1 1 1 0.50 0 0
7 Roman Galperin - 3 1 2 1 0.33 0 0
18 Alan (Chun Lun) Tso - 8 2 8 2 0.25 0 0
24 Ka Chun Cheung - 2 0 2 0 0.00 0 0
10 Ranj Bains - 1 0 1 0 0.00 0 0
1 Peter Procter - 1 0 1 0 0.00 0 0
0 Brad Roantree - 1 0 1 0 0.00 0 0
16 Bryan Tanaka - 1 0 1 0 0.00 0 0
20 Brent Tremayne - 1 0 1 0 0.00 0 0
11 Lee Howarth - 0 0 0 0 0.00 0 0
- Glen Krizek - 0 0 0 0 0.00 0 0
14 Jack Phelan - 0 0 0 0 0.00 0 0
6 Bill Richards - 0 0 0 0 0.00 0 0
5 Taj Senghera - 0 0 0 0 0.00 0 0
12 Wesley Yu - 0 0 0 0 0.00 0 0
Name Title
Kyle Manager
Show Legend

Contact Information

None Entered