PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Division 1
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Westside FC A 4 2 2 0 6 8 7 +1 0.500 L2 2 1.75 2-2-0-0
Rino's Fury 4 2 1 0 6 10 7 +3 0.750 W3 2.50 1.75 2-1-0-1
RFC HIBS 3 1 1 0 3 6 7 -1 0.333 L2 2 2.33 1-1-0-0
Metropolitan FC A 5 2 3 0 6 6 9 -3 0.400 L1 1.20 1.80 2-3-0-0
WS Strikers 4 2 1 1 7 11 8 +3 0.583 W2 2.75 2 2-1-1-0
VUFC Balaclava 4 2 0 1 7 11 7 +4 0.583 L1 2.75 1.75 2-0-1-0
Richmond All Blacks 4 1 3 0 3 4 11 -7 0.250 L2 1 2.75 1-3-0-0

DIVISION: Division 2
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Unicorn FC 6 6 0 0 18 26 9 +17 1 W6 4.33 1.50 6-0-0-0
VanSal FC 5 2 3 0 6 11 13 -2 0.400 L1 2.20 2.60 2-3-0-0
Westside FC B 6 2 4 0 6 15 22 -7 0.333 L1 2.50 3.67 2-4-0-0
Pacific Dragon 5 1 4 0 3 7 15 -8 0.200 L4 1.40 3 1-4-0-0
Metropolitan FC B 5 2 1 1 7 13 10 +3 0.467 L1 2.60 2 2-1-1-0
South delta fc royals 5 2 0 2 8 12 11 +1 0.533 W1 2.40 2.20 2-0-2-0
FC Hammers 4 1 1 1 4 5 9 -4 0.333 W1 1.25 2.25 1-1-1-0

Points

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE