EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: First Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
AC West Coast United 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Active Releaf Grads 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Emerald Unicorn 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Pacific Dragon 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
RFC Hibs 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Richlads FC 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Richmond All Blacks 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
VanSal FC 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0

DIVISION: Masters Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
Athletics 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
BG Rangers Masters 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
EPFC Lions 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Heatherbrae Masters 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Rain City Gunners 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Richmond Old Blacks 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
South Army F 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Villains FC 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0

DIVISION: Second Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
AC Phantoms 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
BG Rangers 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Club Ireland Rovers 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
EPFC Panthers 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Freebird 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Heatherbrae FC 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Jade Unicorn 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Lion Rock 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
Minoru Eagles FC 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
RFC Hammers 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0
United 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0

7.11. In the event of two (2) or more teams being tied in points at the completion of the regular season and promotion and relegation are not of concern, ties will be broken in the following manner: a. most wins over all in regular season play b. head-to-head series winner c. goal differential in games between tied teams

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE