PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: First Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
Active Releaf Grads 7 7 0 0 0 21 24 4 +20 1 W7 3.43 0.57 7-0-0-0-0
RFC Hibs 6 4 2 0 0 12 16 9 +7 0.667 L1 2.67 1.50 4-2-0-0-0
Emerald Unicorn 6 4 2 0 0 12 14 10 +4 0.667 L2 2.33 1.67 4-2-0-0-0
AC West Coast United 4 2 2 0 0 6 8 7 +1 0.500 L2 2 1.75 2-2-0-0-0
Pacific Dragon 3 1 2 0 0 3 9 11 -2 0.333 L1 3 3.67 1-2-0-0-0
Richmond All Blacks 2 0 2 0 0 0 2 4 -2 0 L2 1 2 0-2-0-0-0
Richlads FC 2 0 2 0 0 0 3 5 -2 0 L2 1.50 2.50 0-2-0-0-0
VanSal FC 2 0 2 0 0 0 0 7 -7 0 L2 0 3.50 0-2-0-0-0

DIVISION: Masters Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
Richmond Old Blacks 5 4 1 0 0 12 14 8 +6 0.800 W2 2.80 1.60 4-1-0-0-0
Athletics 4 2 2 0 0 6 6 8 -2 0.500 L1 1.50 2 2-2-0-0-0
Heatherbrae Masters 4 2 2 0 0 6 8 13 -5 0.500 L2 2 3.25 2-2-0-0-0
Rain City Gunners 2 1 1 0 0 3 6 4 +2 0.500 L1 3 2 1-1-0-0-0
Villains FC 2 0 2 0 0 0 3 5 -2 0 L2 1.50 2.50 0-2-0-0-0
South Army F 2 0 2 0 0 0 2 10 -8 0 L2 1 5 0-2-0-0-0
EPFC Lions 1 0 1 0 0 0 1 3 -2 0 L1 1 3 0-1-0-0-0
BG Rangers Masters 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0-0

DIVISION: Second Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
United 4 3 1 0 0 9 8 2 +6 0.750 W3 2 0.50 3-1-0-0-0
Heatherbrae FC 5 3 2 0 0 9 14 4 +10 0.600 L1 2.80 0.80 3-2-0-0-0
Lion Rock 5 2 2 0 0 6 7 11 -4 0.600 L1 1.40 2.20 2-2-0-1-0
BG Rangers 4 2 2 0 0 6 7 8 -1 0.500 L2 1.75 2 2-2-0-0-0
Jade Unicorn 5 1 2 0 0 3 4 4 0 0.600 L2 0.80 0.80 1-2-0-2-0
RFC Hammers 4 1 2 0 0 3 3 4 -1 0.500 L1 0.75 1 1-2-0-1-0
Minoru Eagles FC 4 1 2 0 0 3 5 12 -7 0.500 L1 1.25 3 1-2-0-1-0
Freebird 3 1 2 0 0 3 3 7 -4 0.333 L1 1 2.33 1-2-0-0-0
Club Ireland Rovers 2 0 2 0 0 0 0 3 -3 0 L2 0 1.50 0-2-0-0-0
AC Phantoms 2 0 2 0 0 0 1 4 -3 0 L2 0.50 2 0-2-0-0-0
EPFC Panthers 2 0 2 0 0 0 2 6 -4 0 L2 1 3 0-2-0-0-0

7.11. In the event of two (2) or more teams being tied in points at the completion of the regular season and promotion and relegation are not of concern, ties will be broken in the following manner: a. most wins over all in regular season play b. head-to-head series winner c. goal differential in games between tied teams

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE