JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.
METROPOLITAN F.
RFC VANSAL

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 9 | 9 | 0 | 0 | 0 | 27 |
| RFC HIBS | 9 | 7 | 1 | 1 | 0 | 22 |
| AC Richmon.. | 9 | 6 | 2 | 1 | 0 | 19 |
| United FC | 9 | 4 | 5 | 0 | 0 | 12 |
| Unicorn FC | 9 | 4 | 5 | 0 | 0 | 12 |
| Freebird F.. | 9 | 1 | 6 | 2 | 0 | 5 |
| Heatherbra.. | 9 | 1 | 7 | 1 | 0 | 4 |
| Rangers FC | 9 | 1 | 7 | 1 | 0 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 9 | 5 | 1 | 3 | 0 | 18 |
| Richlads F.. | 9 | 5 | 2 | 2 | 0 | 17 |
| Lion Rock | 8 | 3 | 1 | 4 | 0 | 13 |
| EPFC Lions | 10 | 3 | 5 | 2 | 0 | 11 |
| Mainland U.. | 10 | 3 | 6 | 1 | 0 | 10 |
| RUFC Gradu.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Club Irela.. | 7 | 2 | 2 | 3 | 0 | 9 |
| West Coast.. | 7 | 0 | 6 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 9 | 9 | 0 | 0 | 0 | 27 |
| Richmond O.. | 10 | 5 | 4 | 1 | 0 | 16 |
| Rain City.. | 9 | 4 | 4 | 1 | 0 | 13 |
| Glory FC | 9 | 0 | 8 | 1 | 0 | 1 |
Record: 6w-3l-1t 19pts
Last:
2-0
Loss
vs United Nations
West Hounds FCRecord: 6w-3l-1t 19ptsLast: 2-0 Loss vs United Nations |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V Okarah Victor Okarah | 9 | - | '99 | 4 | 4 | 0 | 4 | 1.00 | 0 | 0 | |
| H Mpidi Bita Hercend Mpidi Bita | 19 | - | '90 | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | |
| A Kure Abdullahi Kure | 47 | - | '95 | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | |
| R Mansfield Rhidian Mansfield | - | - | '93 | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | |
| A Pedauge Arnaud Pedauge | 7 | - | '93 | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | |
| S Delgado Sebastian Herrera Delgado | 8 | - | '92 | 3 | 2 | 0 | 2 | 0.67 | 1 | 0 | |
| R Sugahara Riku Sugahara | 10 | - | '99 | 3 | 2 | 0 | 2 | 0.67 | 1 | 0 | |
| O Nour Omar Nour | - | - | '98 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| A Serrano Antonio Serrano | - | - | '99 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| N Takayanagi Nao Takayanagi | - | - | '00 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| G Velasco Gibran Velasco | - | - | '00 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| C Stafford Cian Stafford | 99 | - | '98 | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | |
| E Roche Emilio Roche | - | - | '98 | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | |
| J Walsh Joseph Walsh | 14 | - | '02 | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | |
| H Abdallah Habre Abdallah | - | - | '98 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| V Arvelo Victor Arvelo | - | - | '01 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A C Varela Alex C Varela | 1 | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| V Camargo Santos Vitor Camargo Santos | - | - | '99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Chik Kody Chik | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Farrell Dinny Farrell | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| F Flores Francisco Flores | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Gould Adam Gould | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Huben Mike Huben | 4 | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Ladhari Alex Ladhari | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Lee Josh Lee | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Mohammed Safvan Mohammed | - | - | '95 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Pinedo Aingeru Pinedo | - | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Rocha Julian Rocha | 2 | - | '98 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| M Túlio Guimarães Marco Túlio Guimarães | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 25 | 2 | 27 | 0.79 | 9 | 0 |
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
