WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
METROPOLITAN F.
BINGERS ARMY F.
JINGA FC
WEST COAST FC
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
BINGERS ARMY F.
METROPOLITAN F.
WEST HOUNDS FC
WEST COAST FC
JINGA FC
DELTA BLAZE
BINGERS ARMY F.
RFC VANSAL
BINGERS ARMY F.
WEST COAST FC
JINGA FC
WEST HOUNDS FC
DELTA BLAZE
METROPOLITAN F.
JINGA FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
BINGERS ARMY F.
WEST HOUNDS FC
BINGERS ARMY F.
METROPOLITAN F.
WEST COAST FC
JINGA FC
DELTA BLAZE
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
JINGA FC
BINGERS ARMY F.
WEST HOUNDS FC
METROPOLITAN F.
WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
BINGERS ARMY F.
METROPOLITAN F.
DELTA BLAZE
WEST COAST FC
RFC VANSAL
WEST HOUNDS FC
METROPOLITAN F.
JINGA FC
BINGERS ARMY F.
DELTA BLAZE
RFC VANSAL
BINGERS ARMY F.
WEST HOUNDS FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
JINGA FC
JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 17 | 17 | 0 | 0 | 0 | 51 |
| AC Richmon.. | 17 | 12 | 4 | 1 | 0 | 37 |
| Active Rel.. | 15 | 8 | 2 | 2 | 3 | 26 |
| RFC Hibs | 17 | 7 | 6 | 4 | 0 | 25 |
| United FC | 17 | 5 | 8 | 4 | 0 | 19 |
| West Coast.. | 5 | 1 | 1 | 1 | 2 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Unicorn FC | 17 | 10 | 4 | 3 | 0 | 33 |
| Heatherbra.. | 17 | 10 | 5 | 2 | 0 | 32 |
| Freebird F.. | 17 | 6 | 8 | 3 | 0 | 21 |
| Rangers FC | 16 | 6 | 8 | 2 | 0 | 20 |
| Richlads F.. | 17 | 5 | 10 | 1 | 1 | 16 |
| Lion Rock | 16 | 4 | 11 | 1 | 0 | 13 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 17 | 8 | 8 | 1 | 0 | 25 |
| Inter FC | 18 | 8 | 7 | 1 | 2 | 25 |
| Club Irela.. | 18 | 8 | 10 | 0 | 0 | 24 |
| EPFC Lions | 19 | 5 | 11 | 3 | 0 | 18 |
| Mainland U.. | 18 | 4 | 11 | 1 | 2 | 13 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond O.. | 16 | 14 | 1 | 1 | 0 | 43 |
| Rain City.. | 16 | 11 | 4 | 1 | 0 | 34 |
| Richmond A.. | 15 | 7 | 6 | 1 | 1 | 22 |
| Heatherbra.. | 15 | 5 | 9 | 1 | 0 | 16 |
| Glory FC O.. | 16 | 0 | 16 | 0 | 0 | 0 |
Record: 5w-3l-2t 17pts
Last:
4-0
Loss
vs Richmond Football Club
Richmond All BlacksRecord: 5w-3l-2t 17ptsLast: 4-0 Loss vs Richmond Football Club |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Sicilia Danilo Sicilia | - | - | '03 | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | |
| N Mesiano Nicolas Mesiano | - | - | '04 | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | |
| M Clapperton Mathew Clapperton | - | - | '92 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| L Locascio Luca Locascio | - | - | '97 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| E Mangilit Ethan Mangilit | - | - | '00 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| C Tillotson Craig Tillotson | - | - | '98 | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | |
| E Brown Elijah Brown | - | - | '05 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| S Plath Simon Plath | - | - | '89 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| M Ellison Max Ellison | - | - | '06 | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | |
| Z Ataiee Zabihullah Ataiee | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E Bhandal-Hayre Elijah Bhandal-Hayre | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| O Boogemans Oliver Boogemans | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Z Bowman Zac Bowman | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Brennan Robert Brennan | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Chiu Vincent Rodrigo Chiu Vincent | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Choy Ming Choy | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Espriansyah Ardip Espriansyah | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Fajardo Dylan Fajardo | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Hatch Beckham Hatch | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Hau Jacky Hau | - | - | '91 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| A Hodgkinson Alexander Hodgkinson | - | - | '01 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| M Le Gal Matthew Le Gal | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D MacPherson Dave MacPherson | - | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N McQuillan Nick McQuillan | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Monk Kevin Monk | - | - | '95 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
| H Musse Humberto Musse | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| H Omura Hikaru Omura | - | - | '99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Oughtred Riley Oughtred | - | - | '06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Radovanovic Aleks Radovanovic | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Y Radwan Yazid Radwan | - | - | '04 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| K Sandberg Kylan Sandberg | - | - | '06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Shury Kyle Shury | - | - | '71 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Sidhu Sachan Sidhu | - | - | '04 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| R Tse Ronald Tse | - | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E Tubajon-Sharma Elijah Tubajon-Sharma | - | - | '03 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| A Wong Alex Wong | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Wong Marco Wong | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Yamamoto Simon Yamamoto | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Yu Kaniel Yu | - | - | '89 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| TEAM TOTALS | 18 | 0 | 18 | 0.75 | 8 | 1 |
RASA offers recreational and competitive soccer programs for adult players.
BCSoccer Member - All Winter teams play for berths to the Provincial tournament.
Winter League season runs September to March.
Open Divisions (any age)
Play Friday evenings and Sundays
Master Division (35+)
Plays Thursday nights.
Spring League runs April to July in an Open Division.
26/27 Winter team registration is now open.
For more information, contact:
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
