WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
METROPOLITAN F.
BINGERS ARMY F.
JINGA FC
WEST COAST FC
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
BINGERS ARMY F.
METROPOLITAN F.
WEST HOUNDS FC
WEST COAST FC
JINGA FC
DELTA BLAZE
BINGERS ARMY F.
RFC VANSAL
BINGERS ARMY F.
WEST COAST FC
JINGA FC
WEST HOUNDS FC
DELTA BLAZE
METROPOLITAN F.
JINGA FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
BINGERS ARMY F.
WEST HOUNDS FC
BINGERS ARMY F.
METROPOLITAN F.
WEST COAST FC
JINGA FC
DELTA BLAZE
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
JINGA FC
BINGERS ARMY F.
WEST HOUNDS FC
METROPOLITAN F.
WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
BINGERS ARMY F.
METROPOLITAN F.
DELTA BLAZE
WEST COAST FC
RFC VANSAL
WEST HOUNDS FC
METROPOLITAN F.
JINGA FC
BINGERS ARMY F.
DELTA BLAZE
RFC VANSAL
BINGERS ARMY F.
WEST COAST FC
METROPOLITAN F.
JINGA FC
WEST HOUNDS FC

| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Delta Sele.. | 7 | 5 | 0 | 2 | 17 |
| West Hound.. | 7 | 5 | 1 | 1 | 16 |
| Unicorn FC | 8 | 5 | 3 | 0 | 15 |
| West Coast.. | 9 | 4 | 2 | 3 | 15 |
| Richmond A.. | 8 | 4 | 2 | 2 | 14 |
| RFC Vansal | 6 | 3 | 1 | 2 | 11 |
| Bingers Ar.. | 7 | 3 | 2 | 2 | 11 |
| Delta Blaz.. | 7 | 3 | 3 | 0 | 9 |
| Metropolit.. | 7 | 2 | 3 | 2 | 8 |
| Jinga FC | 8 | 1 | 7 | 0 | 3 |
| Westside F.. | 10 | 0 | 2 | 0 | 0 |
Record: 4w-2l-2t 14pts
Last:
4-0
Loss
vs Richmond Football Club
Richmond All BlacksRecord: 4w-2l-2t 14ptsLast: 4-0 Loss vs Richmond Football Club |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Sicilia Danilo Sicilia | - | - | '03 | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | |
| N Mesiano Nicolas Mesiano | - | - | '04 | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | |
| L Locascio Luca Locascio | - | - | '97 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| E Mangilit Ethan Mangilit | - | - | '00 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| E Brown Elijah Brown | - | - | '05 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| M Clapperton Mathew Clapperton | - | - | '92 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| S Plath Simon Plath | - | - | '89 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| M Ellison Max Ellison | - | - | '06 | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | |
| Z Ataiee Zabihullah Ataiee | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E Bhandal-Hayre Elijah Bhandal-Hayre | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| O Boogemans Oliver Boogemans | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Z Bowman Zac Bowman | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Brennan Robert Brennan | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Chiu Vincent Rodrigo Chiu Vincent | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Choy Ming Choy | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Espriansyah Ardip Espriansyah | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Fajardo Dylan Fajardo | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Hatch Beckham Hatch | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Hau Jacky Hau | - | - | '91 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| A Hodgkinson Alexander Hodgkinson | - | - | '01 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| M Le Gal Matthew Le Gal | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D MacPherson Dave MacPherson | - | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N McQuillan Nick McQuillan | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Monk Kevin Monk | - | - | '95 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
| H Musse Humberto Musse | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| H Omura Hikaru Omura | - | - | '99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Oughtred Riley Oughtred | - | - | '06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Radovanovic Aleks Radovanovic | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Y Radwan Yazid Radwan | - | - | '04 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| K Sandberg Kylan Sandberg | - | - | '06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Shury Kyle Shury | - | - | '71 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Sidhu Sachan Sidhu | - | - | '04 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| C Tillotson Craig Tillotson | - | - | '98 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| R Tse Ronald Tse | - | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E Tubajon-Sharma Elijah Tubajon-Sharma | - | - | '03 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| A Wong Alex Wong | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Wong Marco Wong | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Yamamoto Simon Yamamoto | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Yu Kaniel Yu | - | - | '89 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| TEAM TOTALS | 15 | 0 | 15 | 0.68 | 8 | 1 |
Our Winter League season runs from September to March each year. We offer Open Division (any age) play and a Master Divsion (35+). The Open Divisions typically play on Friday nights and/or Sunday mornings/afternoons. Teams in the Winter League will play for a berth to the BC Soccer Provincial Cup tournament each year.
Team Registration for Winter League typically opens in July and closes in mid-August.
Our Spring League runs from April to July. We offer 3 divisions of open play from recreational to competitive. Games are typically played on Tuesday, Thursday or Sundays.
Team Registration for Spring League typically opens in late March and closes in early April.
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
