
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond O.. | 16 | 14 | 1 | 1 | 0 | 43 |
| Rain City.. | 16 | 11 | 4 | 1 | 0 | 34 |
| Richmond A.. | 15 | 7 | 6 | 1 | 1 | 22 |
| Heatherbra.. | 15 | 5 | 9 | 1 | 0 | 16 |
| Glory FC O.. | 16 | 0 | 16 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 17 | 17 | 0 | 0 | 0 | 51 |
| AC Richmon.. | 17 | 12 | 4 | 1 | 0 | 37 |
| Active Rel.. | 15 | 8 | 2 | 2 | 3 | 26 |
| RFC Hibs | 17 | 7 | 6 | 4 | 0 | 25 |
| United FC | 17 | 5 | 8 | 4 | 0 | 19 |
| West Coast.. | 5 | 1 | 1 | 1 | 2 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Unicorn FC | 17 | 10 | 4 | 3 | 0 | 33 |
| Heatherbra.. | 17 | 10 | 5 | 2 | 0 | 32 |
| Freebird F.. | 17 | 6 | 8 | 3 | 0 | 21 |
| Rangers FC | 16 | 6 | 8 | 2 | 0 | 20 |
| Richlads F.. | 17 | 5 | 10 | 1 | 1 | 16 |
| Lion Rock | 16 | 4 | 11 | 1 | 0 | 13 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 17 | 8 | 8 | 1 | 0 | 25 |
| Inter FC | 18 | 8 | 7 | 1 | 2 | 25 |
| Club Irela.. | 18 | 8 | 10 | 0 | 0 | 24 |
| EPFC Lions | 19 | 5 | 11 | 3 | 0 | 18 |
| Mainland U.. | 18 | 4 | 11 | 1 | 2 | 13 |
Record: 6w-8l-2t-0d 20pts
Last:
2-0
Loss
vs EPFC
Rangers FCRecord: 6w-8l-2t-0d 20ptsLast: 2-0 Loss vs EPFC |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Behroozi Cyrus Behroozi | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Cabral Aidan Cabral | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N Chand Nigel Chand | - | - | '07 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| O Dennis Oliver Dennis | - | - | '80 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Ebbah Bismark Ebbah | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Gounder Austin Gounder | - | - | '02 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Gounder Kyle Gounder | - | - | '00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| G Hendricksen Griffin Hendricksen | - | - | '07 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Kang Satkaran Kang | - | - | '01 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| F Khan Fazeel Khan | - | - | '00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Kumar Shivam Kumar | - | - | '05 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Lui Jack Lui | - | - | '00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Mandal Muhammed Mandal | - | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Mballow Demba Mballow | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| F Moreno Felipe Moreno | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Okafor John Okafor | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Santha Joshua Santha | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Singh Ablesh Singh | - | - | '76 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Walsh Dixon Walsh | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Yurkovich Michael Yurkovich | - | - | '01 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.00 | 0 | 0 |
Our Winter League season runs from September to March each year. We offer Open Division (any age) play and a Master Divsion (35+). The Open Divisions typically play on Friday nights and/or Sunday mornings/afternoons. Teams in the Winter League will play for a berth to the BC Soccer Provincial Cup tournament each year.
Team Registration for Winter League typically opens in July and closes in mid-August.
Our Spring League runs from April to July. We offer 3 divisions of open play from recreational to competitive. Games are typically played on Tuesday, Thursday or Sundays.
Team Registration for Spring League typically opens in late March and closes in early April.
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
