DELTA BLAZE
RFC VANSAL
BINGERS ARMY F.
WEST HOUNDS FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
JINGA FC
JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.
METROPOLITAN F.
RFC VANSAL

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 7 | 7 | 0 | 0 | 0 | 21 |
| RFC HIBS | 8 | 6 | 1 | 1 | 0 | 19 |
| AC Richmon.. | 8 | 5 | 2 | 1 | 0 | 16 |
| Unicorn FC | 7 | 4 | 3 | 0 | 0 | 12 |
| United FC | 8 | 4 | 4 | 0 | 0 | 12 |
| Rangers FC | 7 | 1 | 5 | 1 | 0 | 4 |
| Freebird F.. | 7 | 0 | 5 | 2 | 0 | 2 |
| Heatherbra.. | 8 | 0 | 7 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richlads F.. | 8 | 4 | 2 | 2 | 0 | 14 |
| Lion Rock | 8 | 3 | 1 | 4 | 0 | 13 |
| Hammers FC | 7 | 3 | 1 | 3 | 0 | 12 |
| EPFC Lions | 8 | 3 | 3 | 2 | 0 | 11 |
| RUFC Gradu.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Club Irela.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Mainland U.. | 8 | 2 | 5 | 1 | 0 | 7 |
| West Coast.. | 7 | 0 | 6 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 7 | 7 | 0 | 0 | 0 | 21 |
| Richmond O.. | 8 | 5 | 2 | 1 | 0 | 16 |
| Rain City.. | 8 | 3 | 4 | 1 | 0 | 10 |
| Glory FC | 7 | 0 | 6 | 1 | 0 | 1 |
There was an error displaying the selected page.
Please click here to contact the site administrator and inform them of this problem.
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
