REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: First Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
AC Westcoast United 20 13 3 4 0 43 49 28 +21 0.717 W1 2.45 1.40 6-3-1-0-0
Active Releaf Grads 20 12 5 3 0 39 55 33 +22 0.650 L1 2.75 1.65 5-3-2-0-0
Emerald Unicorn 20 11 6 3 0 36 45 28 +17 0.600 W4 2.25 1.40 7-2-1-0-0
Richmond All Blacks 20 9 9 2 0 29 41 29 +12 0.483 L1 2.05 1.45 5-5-0-0-0
RFC Hibs 20 6 10 2 2 20 33 51 -18 0.333 L6 1.65 2.55 3-5-0-0-2
Heatherbrae FC 20 2 18 0 0 6 32 86 -54 0.100 W1 1.60 4.30 2-8-0-0-0

DIVISION: Masters Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
Heatherbrae Masters 17 10 1 6 0 36 57 32 +25 0.706 W4 3.35 1.88 6-1-3-0-0
Rain City Gunners 17 10 7 0 0 30 58 43 +15 0.588 W1 3.41 2.53 6-4-0-0-0
Richmond Old Blacks 17 9 5 3 0 30 44 30 +14 0.588 L2 2.59 1.76 5-3-2-0-0
Athletics 17 7 6 4 0 25 55 38 +17 0.490 T1 3.24 2.24 4-3-3-0-0
EPFC Lions 17 3 8 6 0 15 36 44 -8 0.294 T2 2.12 2.59 1-5-4-0-0
South Army FC 17 1 13 3 0 6 22 85 -63 0.118 L1 1.29 5 1-7-2-0-0

DIVISION: Second Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
United 18 13 4 1 0 40 60 14 +46 0.741 W2 3.33 0.78 7-2-1-0-0
Richlads FC 18 12 4 2 0 38 55 28 +27 0.704 L1 3.06 1.56 7-2-1-0-0
Jade Unicorn 18 10 2 6 0 36 44 23 +21 0.667 T2 2.44 1.28 6-1-3-0-0
AC Phantoms 18 9 7 2 0 29 45 34 +11 0.537 W2 2.50 1.89 5-3-2-0-0
RANGERS FC 18 7 9 2 0 23 33 45 -12 0.426 W1 1.83 2.50 3-5-2-0-0
Freebird FC 18 6 8 4 0 22 25 28 -3 0.407 T1 1.39 1.56 3-4-3-0-0
Lion Rock 18 6 9 3 0 21 27 40 -13 0.389 T1 1.50 2.22 2-6-2-0-0
Club Ireland Rovers 18 5 7 6 0 21 35 24 +11 0.389 L1 1.94 1.33 3-4-3-0-0
FC Hammers 18 6 10 2 0 20 27 37 -10 0.370 L2 1.50 2.06 5-5-0-0-0
Melvin FC 18 1 15 2 0 5 19 97 -78 0.093 L5 1.06 5.39 0-9-1-0-0

7.11. In the event of two (2) or more teams being tied in points at the completion of the regular season and promotion and relegation are not of concern, ties will be broken in the following manner: a. most wins over all in regular season play b. head-to-head series winner c. goal differential in games between tied teams

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE