REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: First Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
AC West Coast United 21 15 1 5 0 50 70 24 +46 0.794 W2 3.33 1.14 6-1-3-0-0
Richmond All Blacks 21 14 4 3 0 45 58 20 +38 0.714 W7 2.76 0.95 9-0-1-0-0
Active Releaf Grads 21 14 6 1 0 43 85 30 +55 0.683 L1 4.05 1.43 5-4-1-0-0
RFC Hibs 21 12 3 6 0 42 62 37 +25 0.667 T1 2.95 1.76 5-2-3-0-0
Emerald Unicorn 21 8 9 4 0 28 56 46 +10 0.444 L1 2.67 2.19 3-4-3-0-0
Pacific Dragon 21 3 14 3 1 12 39 99 -60 0.190 T1 1.86 4.71 2-5-2-0-1
VanSal FC 21 3 15 3 0 12 28 90 -62 0.190 L1 1.33 4.29 1-7-2-0-0
Richlads FC 21 2 18 1 0 7 21 73 -52 0.111 L2 1 3.48 0-9-1-0-0

DIVISION: Masters Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
Richmond Old Blacks 17 13 2 2 0 41 49 16 +33 0.804 W1 2.88 0.94 8-1-1-0-0
Rain City Gunners 17 12 3 2 0 38 58 25 +33 0.745 W2 3.41 1.47 6-2-2-0-0
Heatherbrae Masters 17 9 6 2 0 29 45 33 +12 0.569 L1 2.65 1.94 5-3-2-0-0
Athletics 17 7 5 5 0 26 46 23 +23 0.510 L2 2.71 1.35 2-4-4-0-0
Villains FC 17 6 7 4 0 22 42 45 -3 0.431 W1 2.47 2.65 5-3-2-0-0
EPFC Lions 17 5 8 4 0 19 28 34 -6 0.373 W1 1.65 2 4-2-4-0-0
South Army F 17 3 8 4 2 13 21 52 -31 0.255 L1 1.24 3.06 2-5-1-0-2
BG Rangers Masters 17 1 15 1 0 4 18 79 -61 0.078 L13 1.06 4.65 0-10-0-0-0

DIVISION: Second Division
TEAM GP W L T D PTS GF GA DIFF PCT STRK GFA GAA L10
Heatherbrae FC 19 16 1 2 0 50 65 13 +52 0.877 W6 3.42 0.68 9-0-1-0-0
United 20 12 4 4 0 40 48 24 +24 0.667 L2 2.40 1.20 6-3-1-0-0
Jade Unicorn 20 11 4 5 0 38 41 28 +13 0.633 T1 2.05 1.40 5-2-3-0-0
Freebird 20 11 6 3 0 36 43 38 +5 0.600 W2 2.15 1.90 6-1-3-0-0
AC Phantoms 19 10 4 5 0 35 34 17 +17 0.614 W1 1.79 0.89 3-4-3-0-0
RFC Hammers 20 10 6 4 0 34 50 34 +16 0.567 L1 2.50 1.70 5-1-4-0-0
EPFC Panthers 20 9 9 2 0 29 40 34 +6 0.483 L1 2 1.70 4-5-1-0-0
Minoru Eagles FC 20 4 11 5 0 17 35 66 -31 0.283 W1 1.75 3.30 3-5-2-0-0
Club Ireland Rovers 20 2 12 5 1 11 22 55 -33 0.183 L2 1.10 2.75 1-5-4-0-0
Lion Rock 20 2 12 5 1 11 19 54 -35 0.183 L2 0.95 2.70 1-6-2-0-1
BG Rangers 20 1 17 2 0 5 12 46 -34 0.083 L15 0.60 2.30 0-10-0-0-0

7.11. In the event of two (2) or more teams being tied in points at the completion of the regular season and promotion and relegation are not of concern, ties will be broken in the following manner: a. most wins over all in regular season play b. head-to-head series winner c. goal differential in games between tied teams

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE