RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
JINGA FC
JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.
METROPOLITAN F.
RFC VANSAL

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 9 | 9 | 0 | 0 | 0 | 27 |
| RFC HIBS | 9 | 7 | 1 | 1 | 0 | 22 |
| AC Richmon.. | 9 | 6 | 2 | 1 | 0 | 19 |
| United FC | 9 | 4 | 5 | 0 | 0 | 12 |
| Unicorn FC | 9 | 4 | 5 | 0 | 0 | 12 |
| Freebird F.. | 9 | 1 | 6 | 2 | 0 | 5 |
| Heatherbra.. | 9 | 1 | 7 | 1 | 0 | 4 |
| Rangers FC | 9 | 1 | 7 | 1 | 0 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 9 | 5 | 1 | 3 | 0 | 18 |
| Richlads F.. | 9 | 5 | 2 | 2 | 0 | 17 |
| Lion Rock | 8 | 3 | 1 | 4 | 0 | 13 |
| EPFC Lions | 10 | 3 | 5 | 2 | 0 | 11 |
| RUFC Gradu.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Club Irela.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Mainland U.. | 9 | 2 | 6 | 1 | 0 | 7 |
| West Coast.. | 7 | 0 | 6 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 8 | 8 | 0 | 0 | 0 | 24 |
| Richmond O.. | 9 | 5 | 3 | 1 | 0 | 16 |
| Rain City.. | 9 | 4 | 4 | 1 | 0 | 13 |
| Glory FC | 8 | 0 | 7 | 1 | 0 | 1 |
Record: 4w-5l-0t 12pts
Last:
6-3
Loss
vs Rino's Tigers
Delta BlazeRecord: 4w-5l-0t 12ptsLast: 6-3 Loss vs Rino's Tigers |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Serka Matteo Serka | - | - | '91 | 3 | 7 | 0 | 7 | 2.33 | 1 | 0 | |
| J Millar James Millar | - | - | '95 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | |
| M Brougham Marcus Brougham | - | - | '86 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| P Chivers Peter Chivers | - | - | '86 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| J Hasker Justin Hasker | - | - | '00 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| A Raynes Ashley Raynes | - | - | '89 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| J Hallgate Jake Hallgate | - | - | '90 | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | |
| C Appleby Curt Appleby | - | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Brook Tom Brook | - | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| L Carlson Lukas Carlson | - | - | '06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Chivers Alan Chivers | - | - | '86 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| S Chivers Steven Chivers | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Clayton Matt Clayton | - | - | '75 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Commons Rob Commons | - | - | '79 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K De Vries Kean De Vries | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Elsey Alex Elsey | - | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Frey Justin Frey | - | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| C Gardner Cameron Gardner | - | - | '82 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Gurniak Dan Gurniak | - | - | '80 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| H Gurung Hamzah Gurung | - | - | '88 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| M Halford Michael Halford | - | - | '79 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Hall Rob Hall | - | - | '77 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Hartman Barry Hartman | - | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Kaplan Ben Kaplan | - | - | '76 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Kearnes Thomas Kearnes | - | - | '94 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Lee Justin Lee | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Lupulyak Andriy Lupulyak | - | - | '87 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| B Matheson Brett Matheson | - | - | '77 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E May Ethan May | - | - | '90 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| M McPhedrian Matthew McPhedrian | - | - | '91 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| H McPhie Henry McPhie | - | - | '00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Norris Mitchell Norris | - | - | '86 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| M Platt Mitch Platt | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| V Puri Vikram Puri | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Richters Bruce Richters | - | - | '81 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Rogers Blake Rogers | - | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Sammarco Mark Sammarco | - | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N Seddon Nick Seddon | - | - | '79 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| G Webber Graeme Webber | - | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 14 | 0 | 14 | 0.78 | 10 | 0 |
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
