DELTA BLAZE
RFC VANSAL
BINGERS ARMY F.
WEST HOUNDS FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
JINGA FC
JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.
METROPOLITAN F.
RFC VANSAL

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 7 | 7 | 0 | 0 | 0 | 21 |
| AC Richmon.. | 7 | 5 | 1 | 1 | 0 | 16 |
| RFC HIBS | 7 | 5 | 1 | 1 | 0 | 16 |
| Unicorn FC | 7 | 4 | 3 | 0 | 0 | 12 |
| United FC | 7 | 3 | 4 | 0 | 0 | 9 |
| Rangers FC | 7 | 1 | 5 | 1 | 0 | 4 |
| Freebird F.. | 7 | 0 | 5 | 2 | 0 | 2 |
| Heatherbra.. | 7 | 0 | 6 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richlads F.. | 7 | 4 | 1 | 2 | 0 | 14 |
| Lion Rock | 7 | 3 | 1 | 3 | 0 | 12 |
| Hammers FC | 6 | 3 | 1 | 2 | 0 | 11 |
| Club Irela.. | 6 | 2 | 2 | 2 | 0 | 8 |
| EPFC Lions | 7 | 2 | 3 | 2 | 0 | 8 |
| RUFC Gradu.. | 6 | 1 | 2 | 3 | 0 | 6 |
| Mainland U.. | 7 | 2 | 5 | 0 | 0 | 6 |
| West Coast.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 6 | 6 | 0 | 0 | 0 | 18 |
| Richmond O.. | 7 | 4 | 2 | 1 | 0 | 13 |
| Rain City.. | 7 | 3 | 3 | 1 | 0 | 10 |
| Glory FC | 6 | 0 | 5 | 1 | 0 | 1 |
Record: 0w-2l-0t 0pts
Last:
4-3
Win
at Rino's Fury
Westside FCRecord: 0w-2l-0t 0ptsLast: 4-3 Win at Rino's Fury |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Anderson Chris Anderson | - | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Andrews Bryan Andrews | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| H Bacon Harley Bacon | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Bockhodt Jacob Bockhodt | - | - | '00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Boland Jason Boland | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Cahuas Alex Cahuas | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Conteh Tipo Conteh | - | - | '94 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Dooley Sean Dooley | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| L Felipe Luiz Felipe | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Gavin Michael Gavin | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Grace Darien Grace | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Hoy James Hoy | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Huhta Jordan Huhta | - | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Johnston Matt Johnston | - | - | '94 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Johnston Tom Johnston | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| W Khelifi Wassim Khelifi | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Lee Justin Lee | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Mackay David Mackay | - | - | '00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J McBride Jeremy McBride | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N McIlveen Noah McIlveen | - | - | '05 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Molina Miguel Molina | - | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Newby Aidan Newby | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Saint-Cyr Aaron Saint-Cyr | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| L Schweizer Linus Schweizer | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Sha Jeff Sha | - | - | '94 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| I Singh Ishwar Singh | - | - | '99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Smith Tye Smith | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Teeling Brendan Teeling | - | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Wallace Brandon Wallace | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| G Webber Graeme Webber | - | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.00 | 0 | 0 |
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
