DELTA BLAZE
RFC VANSAL
BINGERS ARMY F.
WEST HOUNDS FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
JINGA FC
JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.
METROPOLITAN F.
RFC VANSAL

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 7 | 7 | 0 | 0 | 0 | 21 |
| RFC HIBS | 8 | 6 | 1 | 1 | 0 | 19 |
| AC Richmon.. | 8 | 5 | 2 | 1 | 0 | 16 |
| Unicorn FC | 7 | 4 | 3 | 0 | 0 | 12 |
| United FC | 8 | 4 | 4 | 0 | 0 | 12 |
| Rangers FC | 7 | 1 | 5 | 1 | 0 | 4 |
| Freebird F.. | 7 | 0 | 5 | 2 | 0 | 2 |
| Heatherbra.. | 8 | 0 | 7 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richlads F.. | 8 | 4 | 2 | 2 | 0 | 14 |
| Lion Rock | 8 | 3 | 1 | 4 | 0 | 13 |
| Hammers FC | 7 | 3 | 1 | 3 | 0 | 12 |
| EPFC Lions | 8 | 3 | 3 | 2 | 0 | 11 |
| RUFC Gradu.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Club Irela.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Mainland U.. | 8 | 2 | 5 | 1 | 0 | 7 |
| West Coast.. | 7 | 0 | 6 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 7 | 7 | 0 | 0 | 0 | 21 |
| Richmond O.. | 8 | 5 | 2 | 1 | 0 | 16 |
| Rain City.. | 8 | 3 | 4 | 1 | 0 | 10 |
| Glory FC | 7 | 0 | 6 | 1 | 0 | 1 |
Record: 5w-3l-2t 17pts
Last:
4-0
Loss
vs Richmond Football Club
Richmond All BlacksRecord: 5w-3l-2t 17ptsLast: 4-0 Loss vs Richmond Football Club |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Sicilia Danilo Sicilia | - | - | '03 | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | |
| N Mesiano Nicolas Mesiano | - | - | '04 | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | |
| M Clapperton Mathew Clapperton | - | - | '92 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| L Locascio Luca Locascio | - | - | '97 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| E Mangilit Ethan Mangilit | - | - | '00 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | |
| C Tillotson Craig Tillotson | - | - | '98 | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | |
| E Brown Elijah Brown | - | - | '05 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| S Plath Simon Plath | - | - | '89 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| M Ellison Max Ellison | - | - | '06 | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | |
| Z Ataiee Zabihullah Ataiee | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E Bhandal-Hayre Elijah Bhandal-Hayre | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| O Boogemans Oliver Boogemans | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Z Bowman Zac Bowman | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Brennan Robert Brennan | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Chiu Vincent Rodrigo Chiu Vincent | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Choy Ming Choy | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Espriansyah Ardip Espriansyah | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Fajardo Dylan Fajardo | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Hatch Beckham Hatch | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Hau Jacky Hau | - | - | '91 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| A Hodgkinson Alexander Hodgkinson | - | - | '01 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| M Le Gal Matthew Le Gal | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D MacPherson Dave MacPherson | - | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N McQuillan Nick McQuillan | - | - | '04 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Monk Kevin Monk | - | - | '95 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
| H Musse Humberto Musse | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| H Omura Hikaru Omura | - | - | '99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Oughtred Riley Oughtred | - | - | '06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Radovanovic Aleks Radovanovic | - | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Y Radwan Yazid Radwan | - | - | '04 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| K Sandberg Kylan Sandberg | - | - | '06 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Shury Kyle Shury | - | - | '71 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Sidhu Sachan Sidhu | - | - | '04 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| R Tse Ronald Tse | - | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E Tubajon-Sharma Elijah Tubajon-Sharma | - | - | '03 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| A Wong Alex Wong | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Wong Marco Wong | - | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Yamamoto Simon Yamamoto | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Yu Kaniel Yu | - | - | '89 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| TEAM TOTALS | 18 | 0 | 18 | 0.75 | 8 | 1 |
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
