JINGA FC
WEST COAST FC
BINGERS ARMY F.
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
METROPOLITAN F.
METROPOLITAN F.
RFC VANSAL

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 9 | 9 | 0 | 0 | 0 | 27 |
| RFC HIBS | 9 | 7 | 1 | 1 | 0 | 22 |
| AC Richmon.. | 9 | 6 | 2 | 1 | 0 | 19 |
| United FC | 9 | 4 | 5 | 0 | 0 | 12 |
| Unicorn FC | 9 | 4 | 5 | 0 | 0 | 12 |
| Freebird F.. | 9 | 1 | 6 | 2 | 0 | 5 |
| Heatherbra.. | 9 | 1 | 7 | 1 | 0 | 4 |
| Rangers FC | 9 | 1 | 7 | 1 | 0 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 9 | 5 | 1 | 3 | 0 | 18 |
| Richlads F.. | 9 | 5 | 2 | 2 | 0 | 17 |
| Lion Rock | 8 | 3 | 1 | 4 | 0 | 13 |
| EPFC Lions | 10 | 3 | 5 | 2 | 0 | 11 |
| RUFC Gradu.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Club Irela.. | 7 | 2 | 2 | 3 | 0 | 9 |
| Mainland U.. | 9 | 2 | 6 | 1 | 0 | 7 |
| West Coast.. | 7 | 0 | 6 | 1 | 0 | 1 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 8 | 8 | 0 | 0 | 0 | 24 |
| Richmond O.. | 9 | 5 | 3 | 1 | 0 | 16 |
| Rain City.. | 9 | 4 | 4 | 1 | 0 | 13 |
| Glory FC | 8 | 0 | 7 | 1 | 0 | 1 |
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
