We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
LEAGUES
WINTER LEAGUE
Click to Switch
SUMMER LEAGUE
Current League
RASA SPONSORS
LEAGUES
WINTER LEAGUE
Click to Switch
SUMMER LEAGUE
Current League
SUMMER LEAGUE

Richmond All Blacks

Record: 4w-5l-2t  14pts

Richmond All Blacks

Record: 4w-5l-2t  14pts
PLAYER STATISTICS
Player # Pos BY GP G A PTS P/G YC RC
H Musse Humberto Musse - - '97 2 3 0 3 1.50 0 0
A Espriansyah Ardip Espriansyah - - '04 1 2 0 2 2.00 0 0
Z Bowman Zac Bowman - - '96 2 2 0 2 1.00 0 0
S Sidhu Sachan Sidhu - - '04 2 2 0 2 1.00 0 0
S Yamamoto Simon Yamamoto - - '93 2 2 0 2 1.00 0 0
C Sicilia Carlo Sicilia - - '06 1 1 0 1 1.00 0 0
E Tubajon-Sharma Elijah Tubajon-Sharma - - '03 1 1 0 1 1.00 0 0
D Fajardo Dylan Fajardo - - '96 2 1 0 1 0.50 1 0
E Mangilit Ethan Mangilit - - '00 2 1 0 1 0.50 1 0
D Sicilia Danilo Sicilia - - '03 2 1 0 1 0.50 1 0
K Monk Kevin Monk - - '95 3 1 0 1 0.33 2 0
Z Ataiee Zabihullah Ataiee - - '98 0 0 0 0 0.00 0 0
E Bhandal-Hayre Elijah Bhandal-Hayre - - '03 0 0 0 0 0.00 0 0
K Cheung Ka Chun Cheung - - '87 0 0 0 0 0.00 0 0
R Chiu Vincent Rodrigo Chiu Vincent - - '03 0 0 0 0 0.00 0 0
M Choy Ming Choy - - '92 1 0 0 0 0.00 0 1
M Clapperton Mathew Clapperton - - '92 0 0 0 0 0.00 0 0
R Easton Ryan Easton - - '96 1 0 0 0 0.00 1 0
S El-Alam Shareef El-Alam - - '00 0 0 0 0 0.00 0 0
M Le Gal Matthew Le Gal - - '92 0 0 0 0 0.00 0 0
D MacPherson Dave MacPherson - - '84 0 0 0 0 0.00 0 0
N McQuillan Nick McQuillan - - '04 0 0 0 0 0.00 0 0
N Mesiano Nicolas Mesiano - - '04 0 0 0 0 0.00 0 0
A Newby Aidan Newby - - '98 0 0 0 0 0.00 0 0
H Omura Hikaru Omura - - '99 0 0 0 0 0.00 0 0
Y Radwan Yazid Radwan - - '04 0 0 0 0 0.00 0 0
D Rozhon David Rozhon - - '96 0 0 0 0 0.00 0 0
B Sanderson Brett Sanderson - - '87 0 0 0 0 0.00 0 0
B Sio Benny Sio - - '89 0 0 0 0 0.00 0 0
C Tillotson Craig Tillotson - - '98 0 0 0 0 0.00 0 0
R Tse Ronald Tse - - '88 0 0 0 0 0.00 0 0
A Wong Alex Wong - - '97 0 0 0 0 0.00 0 0
M Wong Marco Wong - - '96 0 0 0 0 0.00 0 0
K Yu Kaniel Yu - - '89 1 0 0 0 0.00 1 0
W Yu Wesley Yu - - '88 0 0 0 0 0.00 0 0
TEAM TOTALS 17 0 17 0.74 7 1
ABOUT RASA
The Richmond Adult Soccer Association is a Full Member of BC Soccer and offers recreational and competive soccer programs for adult players of all ages. We run 2 seasons - Winter League & Spring League. 

Our Winter League season runs from September to March each year.  We offer Open Division (any age) play and a Master Divsion (35+).  The Open Divisions typically play on Friday nights and/or Sunday mornings/afternoons.  Teams in the Winter League will play for a berth to the BC Soccer Provincial Cup tournament each year.  

Team Registration for Winter League typically opens in July and closes in mid-August. 

Our Spring League runs from April to July.  We offer 3 divisions of open play from recreational to competitive.  Games are typically played on Tuesday, Thursday or Sundays. 

Team Registration for Spring League typically opens in late March and closes in early April. 

TABLE
Team GP W L T PTS
West Coast.. 11 9 1 1 28
Metropolit.. 11 7 1 3 24
Delta Sele.. 11 7 2 2 23
Yatova FC 11 6 1 4 22
RFC Vansal 11 5 4 2 17
Delta Blaz.. 11 5 6 0 15
Richmond A.. 11 4 5 2 14
Westside F.. 10 4 6 0 12
Balaclava.. 11 3 5 3 12
Unicorn FC 11 2 7 2 8
AG FC 10 2 6 1 7
South Delt.. 11 1 10 0 3
© 2026, RICHMOND ADULT SOCCER ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN