We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
         
SPONSORS



Division 1
Team GP W L T D PTS
Richmond A.. 10 10 0 0 0 30
RFC HIBS 10 8 1 1 0 25
AC Richmon.. 10 7 2 1 0 22
United FC 10 4 5 1 0 13
Unicorn FC 10 4 6 0 0 12
Heatherbra.. 10 1 7 2 0 5
Freebird F.. 10 1 7 2 0 5
Rangers FC 10 1 8 1 0 4
Division 2
Team GP W L T D PTS
Richlads F.. 10 5 2 3 0 18
Hammers FC 10 5 2 3 0 18
Lion Rock 10 3 2 5 0 14
Club Irela.. 9 3 2 4 0 13
Mainland U.. 11 4 6 1 0 13
RUFC Gradu.. 9 3 3 3 0 12
EPFC Lions 11 3 5 3 0 12
West Coast.. 9 0 8 1 0 1
Masters Division
Team GP W L T D PTS
Richmond A.. 10 10 0 0 0 30
Richmond O.. 11 6 4 1 0 19
Rain City.. 10 5 4 1 0 16
Glory FC 10 0 9 1 0 1
WINTER LEAGUE
This team is not participating in the selected season.
© 2026, RICHMOND ADULT SOCCER ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN