EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
AG FC 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Balaclava FC 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Delta Blaze 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Delta Selects 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Metropolitan FC 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
RFC Vansal 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Richmond All Blacks 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
South Delta Royals FC 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Unicorn FC 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
West Coast FC 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Westside FC Joga 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Yatova FC 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

Points

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE