REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFC Vansal | 2 | 1 | 0 | 1 | 4 | 9 | 2 | +7 | 0.667 | W1 | 4.50 | 1 | 1-0-1-0 |
Richmond All Blacks | 2 | 1 | 0 | 1 | 4 | 8 | 2 | +6 | 0.667 | T1 | 4 | 1 | 1-0-1-0 |
Metropolitan FC | 1 | 1 | 0 | 0 | 3 | 4 | 1 | +3 | 1 | W1 | 4 | 1 | 1-0-0-0 |
Yatova FC | 1 | 1 | 0 | 0 | 3 | 4 | 1 | +3 | 1 | W1 | 4 | 1 | 1-0-0-0 |
West Coast FC | 1 | 1 | 0 | 0 | 3 | 3 | 2 | +1 | 1 | W1 | 3 | 2 | 1-0-0-0 |
Delta Selects | 2 | 1 | 1 | 0 | 3 | 7 | 3 | +4 | 0.500 | L1 | 3.50 | 1.50 | 1-1-0-0 |
Balaclava FC | 2 | 1 | 1 | 0 | 3 | 4 | 5 | -1 | 0.500 | L1 | 2 | 2.50 | 1-1-0-0 |
Westside FC Joga | 2 | 1 | 1 | 0 | 3 | 3 | 5 | -2 | 0.500 | W1 | 1.50 | 2.50 | 1-1-0-0 |
AG FC | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 | 0.167 | T1 | 1.50 | 2.50 | 0-1-1-0 |
Unicorn FC | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 0.167 | L1 | 1.50 | 3 | 0-1-1-0 |
South Delta Royals FC | 2 | 0 | 2 | 0 | 0 | 0 | 13 | -13 | 0 | L2 | 0 | 6.50 | 0-2-0-0 |
Delta Blaze | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 | L1 | 0 | 3 | 0-1-0-0 |
Points |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |