REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Division 1
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Rino's Fury 8 7 1 0 21 32 8 +24 0.875 W5 4 1 7-1-0-0
Westside FC 8 5 2 1 16 22 19 +3 0.667 L2 2.75 2.38 5-2-1-0
Metropolitan FC 8 3 2 2 11 15 16 -1 0.458 W1 1.88 2 3-2-2-0
RFC HIBS 8 2 5 0 6 14 25 -11 0.250 L1 1.75 3.13 2-5-0-0
VUFC Balaclava 8 1 6 1 4 19 34 -15 0.167 W1 2.38 4.25 1-6-1-0

DIVISION: Division 2
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Bingers Army 10 8 1 1 25 47 10 +37 0.833 T1 4.70 1 8-1-1-0
Richmond All Blacks 10 8 1 1 25 38 8 +30 0.833 T1 3.80 0.80 8-1-1-0
BeerBelly FC 9 7 1 1 22 36 9 +27 0.815 W2 4 1 7-1-1-0
VanSal FC 9 6 2 1 19 32 19 +13 0.704 W1 3.56 2.11 6-2-1-0
Delta Selects 9 5 4 0 15 24 17 +7 0.556 L1 2.67 1.89 5-4-0-0
Istanbulspor 9 4 5 0 12 26 32 -6 0.444 L2 2.89 3.56 4-5-0-0
Jade Unicorn 9 1 6 2 5 10 25 -15 0.185 L4 1.11 2.78 1-6-2-0
South delta fc 9 1 7 1 4 17 47 -30 0.148 L4 1.89 5.22 1-7-1-0
Joga Bonito FC 9 1 7 1 4 12 53 -41 0.148 T1 1.33 5.89 1-7-1-0
Youngbloods 9 0 7 2 2 13 35 -22 0.074 L1 1.44 3.89 0-7-2-0

Points

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE