
Our Winter League season runs from September to March each year. We offer Open Division (any age) play and a Master Divsion (35+). The Open Divisions typically play on Friday nights and/or Sunday mornings/afternoons. Teams in the Winter League will play for a berth to the BC Soccer Provincial Cup tournament each year.
Team Registration for Winter League typically opens in July and closes in mid-August.
Our Spring League runs from April to July. We offer 3 divisions of open play from recreational to competitive. Games are typically played on Tuesday, Thursday or Sundays.
Team Registration for Spring League typically opens in late March and closes in early April.


| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| West Coast.. | 11 | 9 | 1 | 1 | 28 |
| Metropolit.. | 11 | 7 | 1 | 3 | 24 |
| Delta Sele.. | 11 | 7 | 2 | 2 | 23 |
| Yatova FC | 11 | 6 | 1 | 4 | 22 |
| RFC Vansal | 11 | 5 | 4 | 2 | 17 |
| Delta Blaz.. | 11 | 5 | 6 | 0 | 15 |
| Richmond A.. | 11 | 4 | 5 | 2 | 14 |
| Westside F.. | 10 | 4 | 6 | 0 | 12 |
| Balaclava.. | 11 | 3 | 5 | 3 | 12 |
| Unicorn FC | 11 | 2 | 7 | 2 | 8 |
| AG FC | 10 | 2 | 6 | 1 | 7 |
| South Delt.. | 11 | 1 | 10 | 0 | 3 |
Record: 3w-5l-3t 12pts
Last:
5-3
Win
at Unicorn FC
Balaclava FCRecord: 3w-5l-3t 12ptsLast: 5-3 Win at Unicorn FC |
| # | Player | DOB |
|---|---|---|
| - | A Adel Arman Adel | Aug 10, 1996 (29) |
| - | O Agbonmwandolor Oghosa Agbonmwandolor | Feb 19, 1998 (27) |
| - | H Ahn Henry Ahn | Mar 1, 1996 (29) |
| - | A Amaan Ally Amaan | May 2, 2001 (24) |
| - | W Andrews Will Andrews | May 14, 1999 (26) |
| - | M Beck Matthew Beck | Jul 4, 1999 (26) |
| - | J Catliff James Catliff | Aug 8, 1999 (26) |
| - | T Dawber Tom Dawber | Oct 13, 1997 (28) |
| - | T Frank Theodore Frank | Sep 30, 1999 (26) |
| - | M Geczi Matthew Geczi | Jan 11, 2006 (20) |
| - | T Gilman Tyler Gilman | Jan 21, 2000 (26) |
| - | L Hartmann Leandro Hartmann | Mar 26, 1999 (26) |
| - | M Hashim moneer Miech Hashim moneer | Sep 29, 2002 (23) |
| - | W Hicken William Hicken | Feb 25, 2006 (19) |
| - | C Iacobelli Cristiano Iacobelli | Sep 6, 2000 (25) |
| - | C Jaques Connor Jaques | Nov 25, 1999 (26) |
| - | T Jinga Tudor Jinga | Feb 21, 2006 (19) |
| - | A Katz Avi Katz | Jun 5, 2006 (19) |
| - | J Koodoo Jonas Koodoo | Aug 7, 2006 (19) |
| - | E Krag Eli Krag | Sep 23, 1996 (29) |
| - | E Larkins Ethan Larkins | Apr 29, 2001 (24) |
| - | L Larkins Liam Larkins | Mar 5, 1999 (26) |
| - | D Madura David Madura | Jun 8, 1999 (26) |
| - | C McGrail Cam McGrail | Dec 26, 2001 (24) |
| - | B Mitsiadis Byron Mitsiadis | Jun 14, 2006 (19) |
| - | C Palmer Connor Palmer | Jun 27, 2001 (24) |
| - | M Ribecca Matteo Ribecca | Jan 6, 2000 (26) |
| - | D Robbins Dan Robbins | Oct 14, 1994 (31) |
| - | S Rodriguez Sam Rodriguez | Jun 14, 2006 (19) |
| - | S Ross Sam Ross | Dec 9, 1999 (26) |
| - | S Ross Sean Ross | Sep 29, 2000 (25) |
| - | N Storelli Nico Storelli | Dec 21, 2005 (20) |
| - | J Sumitani Jarad Sumitani | Feb 10, 1999 (26) |
| - | B Tomash Branden Tomash | Nov 21, 1995 (30) |
| - | E Van Der Griend Emmett Van Der Griend | Dec 30, 1999 (26) |
| - | J Venn Jarred Venn | Mar 4, 2003 (22) |
| - | E Westbury Ethan Westbury | Apr 29, 2001 (24) |
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
