WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
METROPOLITAN F.
BINGERS ARMY F.
JINGA FC
WEST COAST FC
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
BINGERS ARMY F.
METROPOLITAN F.
WEST HOUNDS FC
WEST COAST FC
JINGA FC
DELTA BLAZE
BINGERS ARMY F.
RFC VANSAL
BINGERS ARMY F.
WEST COAST FC
JINGA FC
WEST HOUNDS FC
DELTA BLAZE
METROPOLITAN F.
JINGA FC
WEST COAST FC
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
BINGERS ARMY F.
WEST HOUNDS FC
BINGERS ARMY F.
METROPOLITAN F.
WEST COAST FC
JINGA FC
DELTA BLAZE
RFC VANSAL
DELTA BLAZE
METROPOLITAN F.
WEST HOUNDS FC
JINGA FC
RFC VANSAL
DELTA BLAZE
WEST COAST FC
JINGA FC
BINGERS ARMY F.
WEST HOUNDS FC
METROPOLITAN F.
WEST COAST FC
WEST HOUNDS FC
RFC VANSAL
BINGERS ARMY F.
METROPOLITAN F.
DELTA BLAZE
WEST COAST FC
RFC VANSAL
WEST HOUNDS FC
METROPOLITAN F.
JINGA FC
BINGERS ARMY F.
DELTA BLAZE
RFC VANSAL
BINGERS ARMY F.
WEST HOUNDS FC
WEST COAST FC
METROPOLITAN F.
JINGA FC

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond O.. | 16 | 14 | 1 | 1 | 0 | 43 |
| Rain City.. | 16 | 11 | 4 | 1 | 0 | 34 |
| Richmond A.. | 15 | 7 | 6 | 1 | 1 | 22 |
| Heatherbra.. | 15 | 5 | 9 | 1 | 0 | 16 |
| Glory FC O.. | 16 | 0 | 16 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 17 | 17 | 0 | 0 | 0 | 51 |
| AC Richmon.. | 17 | 12 | 4 | 1 | 0 | 37 |
| Active Rel.. | 15 | 8 | 2 | 2 | 3 | 26 |
| RFC Hibs | 17 | 7 | 6 | 4 | 0 | 25 |
| United FC | 17 | 5 | 8 | 4 | 0 | 19 |
| West Coast.. | 5 | 1 | 1 | 1 | 2 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Unicorn FC | 17 | 10 | 4 | 3 | 0 | 33 |
| Heatherbra.. | 17 | 10 | 5 | 2 | 0 | 32 |
| Freebird F.. | 17 | 6 | 8 | 3 | 0 | 21 |
| Rangers FC | 16 | 6 | 8 | 2 | 0 | 20 |
| Richlads F.. | 17 | 5 | 10 | 1 | 1 | 16 |
| Lion Rock | 16 | 4 | 11 | 1 | 0 | 13 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 17 | 8 | 8 | 1 | 0 | 25 |
| Inter FC | 18 | 8 | 7 | 1 | 2 | 25 |
| Club Irela.. | 18 | 8 | 10 | 0 | 0 | 24 |
| EPFC Lions | 19 | 5 | 11 | 3 | 0 | 18 |
| Mainland U.. | 18 | 4 | 11 | 1 | 2 | 13 |
Record: 5w-3l-0t 15pts
Unicorn FCRecord: 5w-3l-0t 15pts |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Vajda Ethan Vajda | - | - | '02 | 2 | 4 | 0 | 4 | 2.00 | 0 | 0 | |
| H Serir Hocine Serir | - | - | '02 | 4 | 4 | 0 | 4 | 1.00 | 0 | 0 | |
| C Rodricks Cole Rodricks | - | - | '08 | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | |
| K De Souza Klyde De Souza | - | - | '08 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | |
| A Aljermashi Ahmad Aljermashi | - | - | '02 | 5 | 2 | 0 | 2 | 0.40 | 3 | 0 | |
| D Carvalheiro-Nunes Delgado Carvalheiro-Nunes | - | - | '01 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| S Carvalheiro-Nunes Santiago Carvalheiro-Nunes | - | - | '98 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| E De Souza Evan De Souza | - | - | '02 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| T Smith Tyler Smith | - | - | '04 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| A Tsai Astin Tsai | - | - | '02 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| A Wong Andrew Wong | - | - | '90 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| S Tsitlenok-Enriquez Sasha Tsitlenok-Enriquez | - | - | '03 | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | |
| A Ahmed Abdelrahman Ahmed | - | - | '02 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Bowyer James Bowyer | - | - | '01 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| C Brodie Connor Brodie | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Dhalla Jordan Dhalla | - | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D Dosanjh Dallas Dosanjh | - | - | '03 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| H Hasan Hamzah Hasan | - | - | '02 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| I Kong-Waller Isaac Kong-Waller | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Leung Adrian Leung | - | - | '07 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Liu Meidy Liu | - | - | '01 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| L Lynch Liam Lynch | - | - | '03 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| T Man Trevor Man | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N Manda Nathan Manda | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Maslov Anton Maslov | - | - | '03 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Michael Luno Joshua Michael Luno | - | - | '02 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Purewal Raunak Purewal | - | - | '02 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| D Rose Derek Rose | - | - | '03 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| A Sharif Amore Shabir Sharif | - | - | '99 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| TEAM TOTALS | 22 | 0 | 22 | 0.73 | 12 | 0 |
Our Winter League season runs from September to March each year. We offer Open Division (any age) play and a Master Divsion (35+). The Open Divisions typically play on Friday nights and/or Sunday mornings/afternoons. Teams in the Winter League will play for a berth to the BC Soccer Provincial Cup tournament each year.
Team Registration for Winter League typically opens in July and closes in mid-August.
Our Spring League runs from April to July. We offer 3 divisions of open play from recreational to competitive. Games are typically played on Tuesday, Thursday or Sundays.
Team Registration for Spring League typically opens in late March and closes in early April.
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
