
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond O.. | 16 | 14 | 1 | 1 | 0 | 43 |
| Rain City.. | 16 | 11 | 4 | 1 | 0 | 34 |
| Richmond A.. | 15 | 7 | 6 | 1 | 1 | 22 |
| Heatherbra.. | 15 | 5 | 9 | 1 | 0 | 16 |
| Glory FC O.. | 16 | 0 | 16 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 17 | 17 | 0 | 0 | 0 | 51 |
| AC Richmon.. | 17 | 12 | 4 | 1 | 0 | 37 |
| Active Rel.. | 15 | 8 | 2 | 2 | 3 | 26 |
| RFC Hibs | 17 | 7 | 6 | 4 | 0 | 25 |
| United FC | 17 | 5 | 8 | 4 | 0 | 19 |
| West Coast.. | 5 | 1 | 1 | 1 | 2 | 4 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Unicorn FC | 17 | 10 | 4 | 3 | 0 | 33 |
| Heatherbra.. | 17 | 10 | 5 | 2 | 0 | 32 |
| Freebird F.. | 17 | 6 | 8 | 3 | 0 | 21 |
| Rangers FC | 16 | 6 | 8 | 2 | 0 | 20 |
| Richlads F.. | 17 | 5 | 10 | 1 | 1 | 16 |
| Lion Rock | 16 | 4 | 11 | 1 | 0 | 13 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Hammers FC | 17 | 8 | 8 | 1 | 0 | 25 |
| Inter FC | 18 | 8 | 7 | 1 | 2 | 25 |
| Club Irela.. | 18 | 8 | 10 | 0 | 0 | 24 |
| EPFC Lions | 19 | 5 | 11 | 3 | 0 | 18 |
| Mainland U.. | 18 | 4 | 11 | 1 | 2 | 13 |
Record: 11w-4l-1t-0d 34pts
Last:
3-2
OT Loss
vs Chiliwack Rapids
Rain City GunnersRecord: 11w-4l-1t-0d 34ptsLast: 3-2 OT Loss vs Chiliwack Rapids |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F Karim Farouk Karim | 19 | - | '82 | 9 | 21 | 14 | 21 | 2.33 | 0 | 0 | |
| A Maclean Allan Maclean | 32 | - | '85 | 8 | 16 | 5 | 16 | 2.00 | 0 | 0 | |
| F Karim Faizal Karim | 23 | - | '82 | 6 | 7 | 6 | 7 | 1.17 | 0 | 0 | |
| E Corley Emmet Corley | 21 | - | '82 | 4 | 5 | 7 | 5 | 1.25 | 0 | 0 | |
| D Chow Derrick Chow | 15 | - | '83 | 4 | 4 | 4 | 4 | 1.00 | 0 | 0 | |
| T Jackson Taylor Jackson | 33 | - | '90 | 4 | 2 | 3 | 2 | 0.50 | 0 | 0 | |
| P Sully Paul Sully | 2 | - | '82 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | |
| A Larbi Adam Larbi | 17 | - | '88 | 2 | 1 | 2 | 1 | 0.50 | 0 | 0 | |
| E Claassen Eric Claassen | 10 | - | '85 | 2 | 1 | 1 | 1 | 0.50 | 0 | 0 | |
| M Gomes Mark Gomes | 16 | - | '84 | 3 | 0 | 5 | 0 | 0.00 | 0 | 0 | |
| C Keulen Casey Keulen | 18 | - | '82 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | |
| A Foster Andrew Foster | 4 | - | '81 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | |
| V Selezniov Victor Selezniov | - | - | '87 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | |
| R Turner Rob Turner | 0 | GK | '74 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | |
| M Hamilton Mike Hamilton | 1 | GK | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Popadic Serge Popadic | 5 | - | '78 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Rocky Spenser Rocky | 7 | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Rubinstein Michael Rubinstein | - | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| P Speakman Patrick Speakman | 20 | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 58 | 53 | 58 | 2.31 | 0 | 0 |
Our Winter League season runs from September to March each year. We offer Open Division (any age) play and a Master Divsion (35+). The Open Divisions typically play on Friday nights and/or Sunday mornings/afternoons. Teams in the Winter League will play for a berth to the BC Soccer Provincial Cup tournament each year.
Team Registration for Winter League typically opens in July and closes in mid-August.
Our Spring League runs from April to July. We offer 3 divisions of open play from recreational to competitive. Games are typically played on Tuesday, Thursday or Sundays.
Team Registration for Spring League typically opens in late March and closes in early April.
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
