
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| AC Richmon.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Freebird F.. | 0 | 0 | 0 | 0 | 0 | 0 |
| RFC HIBS | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond A.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Unicorn FC | 0 | 0 | 0 | 0 | 0 | 0 |
| United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Club Irela.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Heatherbra.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Richlads F.. | 0 | 0 | 0 | 0 | 0 | 0 |
| RUFC Gradu.. | 0 | 0 | 0 | 0 | 0 | 0 |
| West Coast.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Rain City.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond O.. | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t-0d 0pts
Richlads FCRecord: 0w-0l-0t-0d 0pts |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Brulhart Rolf Brulhart | 5 | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Clark Kyle Clark | 24 | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N Deputter Nicolas Deputter | 12 | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Dolan Alexander Dolan | 8 | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Faltinsky Joel Faltinsky | 90 | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| L Fitzmaurice Liam Fitzmaurice | 17 | - | '98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Gibson Brendan Gibson | 42 | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Gibson Ryan Gibson | 11 | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Gribben Sean Gribben | 25 | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Hammoud Mo Hammoud | 13 | - | '95 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Hill Matthew Hill | 4 | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Kalkat Simrat Kalkat | 31 | - | '94 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Kearnes Thomas Kearnes | 16 | - | '94 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Kordic Karlo Kordic | 3 | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| G Lysikatos George Lysikatos | 19 | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N Morowat Nick Morowat | GK | - | '96 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| V Nathan Victor Nathan | 18 | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Piroozmandy Babak Piroozmandy | 10 | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| G Sanghera Gary Sanghera | 96 | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Sanghera Ravi Sanghera | 21 | - | '97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| P Santizo Paolo Santizo | 15 | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Skriver Morten Skriver | 14 | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Y Tal Yossi Tal | 6 | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Thom Jeff Thom | 33 | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Tuerlings Steven Tuerlings | 27 | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Tyrer Trevor Tyrer | 9 | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| N Varley Nick Varley | 7 | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| s wong stefan wong | 2 | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.00 | 0 | 0 |
RASA offers recreational and competitive soccer programs for adult players.
BCSoccer Member - All Winter teams play for berths to the Provincial tournament.
Winter League season runs September to March.
Open Divisions (any age)
Play Friday evenings and Sundays
Master Division (35+)
Plays Thursday nights.
Spring League runs April to July in an Open Division.
26/27 Winter team registration is now open.
For more information, contact:
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
