RAIN CITY GUNN.
RFC HIBS
HEATHERBRAE
MAINLAND UNITE.
CLUB IRELAND R.
RUFC GRADUATES
RAIN CITY GUNN.
RFC HIBS
RUFC GRADUATES
MAINLAND UNITE.
HEATHERBRAE
FREEBIRD FC
CLUB IRELAND R.
RAIN CITY GUNN.
RFC HIBS
FREEBIRD FC
HEATHERBRAE
RUFC GRADUATES
CLUB IRELAND R.
MAINLAND UNITE.
RAIN CITY GUNN.
RFC HIBS
FREEBIRD FC
CLUB IRELAND R.
RUFC GRADUATES
MAINLAND UNITE.
RUFC GRADUATES
CLUB IRELAND R.
RAIN CITY GUNN.
HEATHERBRAE
FREEBIRD FC
CLUB IRELAND R.
Divisio.
RAIN CITY GUNN.
Masters.
FREEBIRD FC
RFC HIBS
RUFC GRADUATES
MAINLAND UNITE.
CLUB IRELAND R.
HEATHERBRAE
MAINLAND UNITE.
RAIN CITY GUNN.
Masters.
HEATHERBRAE
RFC HIBS
MAINLAND UNITE.
RUFC GRADUATES
CLUB IRELAND R.
FREEBIRD FC
RAIN CITY GUNN.
RUFC GRADUATES
Divisio.
CLUB IRELAND R.
MAINLAND UNITE.
CLUB IRELAND R.
Divisio.
RUFC GRADUATES
MAINLAND UNITE.
MAINLAND UNITE.
Divisio.
CLUB IRELAND R.
RUFC GRADUATES
HEATHERBRAE
Divisio.
RFC HIBS
Divisio.
RUFC GRADUATES
Divisio.

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| AC Richmon.. | 0 | 0 | 0 | 0 | 0 | 0 |
| BG Rangers.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Freebird F.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Heatherbra.. | 0 | 0 | 0 | 0 | 0 | 0 |
| RFC HIBS | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond A.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Unicorn FC | 0 | 0 | 0 | 0 | 0 | 0 |
| United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Club Irela.. | 0 | 0 | 0 | 0 | 0 | 0 |
| EPFC Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Fc Young’s | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Lion Rock | 0 | 0 | 0 | 0 | 0 | 0 |
| Mainland U.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Richlads F.. | 0 | 0 | 0 | 0 | 0 | 0 |
| RUFC Gradu.. | 0 | 0 | 0 | 0 | 0 | 0 |
| West Coast.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Glory FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain City.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond A.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond O.. | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t-0d 0pts
Richmond Old BlacksRecord: 0w-0l-0t-0d 0pts |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Bains Ranj Bains | - | - | '76 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Bhullar Amar Bhullar | - | - | '82 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Brennan Robert Brennan | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Cheung Ka Chun Cheung | - | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Choy Ming Choy | - | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Dash Ryan Dash | - | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Dhaliwal Aman Dhaliwal | - | - | '77 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Duran Rogelio Duran | - | - | '77 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Galperin Roman Galperin | - | - | '82 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Hau Jacky Hau | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| H Lauridsen Henrik Lauridsen | - | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A MCCULLOUGH ANTHONY MCCULLOUGH | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D MacPherson Dave MacPherson | - | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J MacPherson Jon MacPherson | - | - | '81 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| P Procter Peter Procter | - | - | '82 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Roantree Brad Roantree | - | - | '72 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Scoble Adam Scoble | - | - | '79 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Shury Kyle Shury | - | - | '71 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Sio Benny Sio | - | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Tanaka Bryan Tanaka | - | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Tse Ronald Tse | - | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Tso Alan (Chun Lun) Tso | - | - | '85 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Tsui Stanley Tsui | - | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Yamamoto Simon Yamamoto | - | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| P Yan Preston Yan | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Yu Kaniel Yu | - | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| W Yu Wesley Yu | - | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Yuen Tsun Tung Yuen | - | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.00 | 0 | 0 |
RASA offers recreational and competitive soccer programs for adult players.
BCSoccer Member - All Winter teams play for berths to the Provincial tournament.
Winter League season runs September to March.
Open Divisions (any age)
Play Friday evenings and Sundays
Master Division (35+)
Plays Thursday nights.
Spring League runs April to July in an Open Division.
26/27 Winter team registration is now open.
For more information, contact:
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
