GLORY FC
RAIN CITY GUNN.
UNICORN FC
FREEBIRD FC
WEST COAST CUR.
Divisio.
RFC HIBS
HEATHERBRAE
MAINLAND UNITE.
RUFC GRADUATES
RAIN CITY GUNN.
GLORY FC
UNICORN FC
RFC HIBS
RUFC GRADUATES
MAINLAND UNITE.
WEST COAST CUR.
HEATHERBRAE
FREEBIRD FC
CLUB IRELAND R.
RAIN CITY GUNN.
GLORY FC
UNICORN FC
RFC HIBS
FREEBIRD FC
HEATHERBRAE
MAINLAND UNITE.
WEST COAST CUR.
CLUB IRELAND R.
RUFC GRADUATES
GLORY FC
RAIN CITY GUNN.
RFC HIBS
FREEBIRD FC
UNICORN FC
MAINLAND UNITE.
CLUB IRELAND R.
WEST COAST CUR.
RUFC GRADUATES
HEATHERBRAE
RUFC GRADUATES
CLUB IRELAND R.
GLORY FC
RAIN CITY GUNN.
HEATHERBRAE
RFC HIBS
UNICORN FC
FREEBIRD FC
CLUB IRELAND R.
Divisio.
RAIN CITY GUNN.
Masters.
MAINLAND UNITE.
Divisio.
FREEBIRD FC
RFC HIBS
WEST COAST CUR.
RUFC GRADUATES
MAINLAND UNITE.
HEATHERBRAE
UNICORN FC
CLUB IRELAND R.
FREEBIRD FC
Divisio.
GLORY FC
Masters.
MAINLAND UNITE.
RAIN CITY GUNN.
Masters.
GLORY FC
Masters.
WEST COAST CUR.
Divisio.
HEATHERBRAE
RFC HIBS
RUFC GRADUATES
MAINLAND UNITE.
CLUB IRELAND R.
WEST COAST CUR.
FREEBIRD FC
UNICORN FC
WEST COAST CUR.
RAIN CITY GUNN.
GLORY FC
HEATHERBRAE
RFC HIBS
CLUB IRELAND R.
WEST COAST CUR.
RUFC GRADUATES
MAINLAND UNITE.
FREEBIRD FC
UNICORN FC
UNICORN FC
Divisio.
WEST COAST CUR.
CLUB IRELAND R.
UNICORN FC
RFC HIBS
MAINLAND UNITE.
FREEBIRD FC
HEATHERBRAE
RUFC GRADUATES
WEST COAST CUR.
CLUB IRELAND R.
RFC HIBS
UNICORN FC
FREEBIRD FC
HEATHERBRAE
RUFC GRADUATES
WEST COAST CUR.
MAINLAND UNITE.
CLUB IRELAND R.
HEATHERBRAE
Divisio.
RFC HIBS
Divisio.
RFC HIBS
UNICORN FC
MAINLAND UNITE.
HEATHERBRAE
FREEBIRD FC
WEST COAST CUR.
RUFC GRADUATES
CLUB IRELAND R.
WEST COAST CUR.
RUFC GRADUATES
RFC HIBS
HEATHERBRAE
FREEBIRD FC
UNICORN FC
CLUB IRELAND R.
MAINLAND UNITE.
RUFC GRADUATES
WEST COAST CUR.
MAINLAND UNITE.
UNICORN FC
HEATHERBRAE
RFC HIBS
FREEBIRD FC
CLUB IRELAND R.
RFC HIBS
FREEBIRD FC
UNICORN FC
HEATHERBRAE
MAINLAND UNITE.
RUFC GRADUATES
CLUB IRELAND R.
WEST COAST CUR.
GLORY FC
Masters.
RUFC GRADUATES
Divisio.

| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 3 | 3 | 0 | 0 | 0 | 9 |
| AC Richmon.. | 3 | 3 | 0 | 0 | 0 | 9 |
| RFC HIBS | 3 | 3 | 0 | 0 | 0 | 9 |
| United FC | 3 | 1 | 2 | 0 | 0 | 3 |
| Freebird F.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Rangers FC | 3 | 0 | 2 | 1 | 0 | 1 |
| Unicorn FC | 3 | 0 | 3 | 0 | 0 | 0 |
| Heatherbra.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richlads F.. | 3 | 3 | 0 | 0 | 0 | 9 |
| Lion Rock | 3 | 2 | 0 | 1 | 0 | 7 |
| EPFC Lions | 3 | 1 | 1 | 1 | 0 | 4 |
| Hammers FC | 3 | 1 | 1 | 1 | 0 | 4 |
| Mainland U.. | 3 | 1 | 2 | 0 | 0 | 3 |
| RUFC Gradu.. | 3 | 0 | 1 | 2 | 0 | 2 |
| Club Irela.. | 2 | 0 | 1 | 1 | 0 | 1 |
| West Coast.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Richmond A.. | 3 | 3 | 0 | 0 | 0 | 9 |
| Richmond O.. | 3 | 2 | 1 | 0 | 0 | 6 |
| Rain City.. | 3 | 1 | 2 | 0 | 0 | 3 |
| Glory FC | 3 | 0 | 3 | 0 | 0 | 0 |
Record: 2w-1l-0t-0d 6pts
Richmond Old BlacksRecord: 2w-1l-0t-0d 6pts |
| Player | # | Pos | BY | GP | G | A | PTS | P/G | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Bains Ranj Bains | 14 | - | '76 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Bhullar Amar Bhullar | 4 | - | '82 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Brennan Robert Brennan | 10 | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Cheung Ka Chun Cheung | 24 | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| M Choy Ming Choy | 15 | - | '92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Dash Ryan Dash | 11 | - | '86 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Dhaliwal Aman Dhaliwal | 9 | - | '77 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Duran Rogelio Duran | 26 | - | '77 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Galperin Roman Galperin | 7 | - | '82 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J Hau Jacky Hau | 25 | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| H Lauridsen Henrik Lauridsen | 2 | - | '87 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A MCCULLOUGH ANTHONY MCCULLOUGH | - | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| D MacPherson Dave MacPherson | 3 | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| J MacPherson Jon MacPherson | 19 | - | '81 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| P Procter Peter Procter | 1 | - | '82 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Roantree Brad Roantree | 0 | - | '72 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Scoble Adam Scoble | 17 | - | '79 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Shury Kyle Shury | 13 | - | '71 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Sio Benny Sio | 22 | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| B Tanaka Bryan Tanaka | 6 | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| R Tse Ronald Tse | 12 | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| A Tso Alan (Chun Lun) Tso | 18 | - | '85 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Tsui Stanley Tsui | 21 | - | '84 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| S Yamamoto Simon Yamamoto | 8 | - | '93 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| P Yan Preston Yan | 23 | - | '90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| K Yu Kaniel Yu | 16 | - | '89 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| W Yu Wesley Yu | 5 | - | '88 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| T Yuen Tsun Tung Yuen | 26 | - | '91 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.00 | 0 | 0 |
RASA offers recreational and competitive soccer programs for adult players.
BCSoccer Member - All Winter teams play for berths to the Provincial tournament.
Winter League season runs September to March.
Open Divisions (any age)
Play Friday evenings and Sundays
Master Division (35+)
Plays Thursday nights.
Spring League runs April to July in an Open Division.
26/27 Winter team registration is now open.
For more information, contact:
Contact Information
Richmond Adult Soccer Association
Richmond, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
